Staff List
Name | Position | IVAO VID | VATSIM ID |
---|---|---|---|
Ivan | Staff and Academy Instructor | 245049 | 1157752 |
Enric | Academy Instructor | 315531 | 1171917 |
Carlos | Staff | 451505 | |
Miguel | Staff | 335429 | |
Francisco | Staff and Academy Instructor | 685796 | 1738868 |
Marcos | Staff | 727510 | 1768920 |
Pilot List
Callsign | Name | IVAO VID | VATSIM ID |
---|---|---|---|
EXU001 | Ivan | 245049 | 1157752 |
EXU002 | Rafa | 221107 | 1465190 |
EXU003 | Martin | 360277 | 1041176 |
EXU004 | Enric | 315531 | 1171917 |
EXU005 | Javier | 702884 | |
EXU006 | Miguel | 335429 | |
EXU007 | Erik | 271606 | 1092208 |
EXU008 | Francisco | 685796 | 1738868 |
EXU009 | Deinner | 416644 | |
EXU010 | Carlos | 451505 | |
EXU011 | Jorge | 421784 | |
EXU012 | Ramón | 260161 | 1116649 |
EXU013 | René | 352370 | 1299888 |
EXU014 | Sergio | 392559 | |
EXU016 | Víctor | 602070 | |
EXU017 | Lucas | 325814 | |
EXU018 | Jordi | 280988 | 1237523 |
EXU019 | James | 739487 | 1748158 |
EXU020 | Eloy | 373167 | |
EXU021 | Jokin | 722891 | 1766273 |
EXU022 | Lorenzo | 645308 | |
EXU024 | Mauricus | 0 | 1438001 |
EXU027 | Wadie | 325172 | |
EXU028 | Marcos | 727510 | 1768920 |
EXU029 | Vladimir | 338938 | 1142705 |
EXU033 | Iván | 387372 | |
EXU034 | Victor | 650998 | 1545608 |
EXU035 | Walef | 706163 | |
EXU039 | Alberto | 271122 | |
EXU047 | Carlos | 325088 | 1515545 |
EXU052 | Guillermo | 250708 | 1650181 |
EXU069 | Oriol | 717670 | |
EXU077 | Joaquín | 666815 | 1567974 |
EXU103 | Alvaro | 699595 | |
EXU121 | Albert | 246032 | |
EXU221 | Alejandro | 706247 | |
EXU295 | Pol | 1 | 1467298 |
EXU350 | Alexander | 651941 | |
EXU420 | Mike | 0 | 1569925 |
EXU707 | Jorge | 652568 | |
EXU777 | Juan | 734935 | |
EXU857 | Javier | 281061 | 1362012 |
EXU921 | Ricardo | 652856 | |
EXU998 | Jose | 608009 | |
EXU999 | Alejandro | 641644 |
We use cookies to ensure the best user experience. If you continue to use this site, you must accept the cookie agreement and our privacy policy.
Accept
Accept